Accommodation Name | Accommodation Type | Page Views | Booking Page Views | Visits to Website | Visits to Booking Form | Booking Form Submitted |
---|---|---|---|---|---|---|
Ridlers Park, Dulverton | Bed and Breakfast | 994 | 290 | 40 | ||
Gatcombe Farm, Seaton | Bed and Breakfast | 993 | 308 | 70 | ||
Katie’s Cottage at Low Urpeth Farm, Beamish | Holiday Cottage | 984 | 220 | 24 | 15 | |
Cowslip Cottage, Levisham, Pickering | Holiday Cottage | 975 | 242 | 37 | ||
The Barn at Ryecroft, Richard’s Castle, near Ludlow | Holiday Cottage | 974 | 251 | 18 | 12 | |
Ramsey House, St Davids | Bed and Breakfast | 957 | 219 | 28 | ||
Highbury, Newcastle Emlyn | Bed and Breakfast | 950 | 175 | 16 | 12 | 2 |
The Bungalow at Low Urpeth Farm, Beamish, Durham | Holiday Cottage | 929 | 319 | 32 | 9 | 1 |
Stable Cottage, Long Clawson, near Melton Mowbray | Holiday Cottage | 921 | 275 | 20 | 2 | |
Apple Tree Cottage, Westow, York | Holiday Cottage | 916 | 313 | 27 | ||
Allerford View, Porlock | Holiday Cottage | 916 | 226 | 24 | 1 | |
Linton Holiday Accommodation, Mevagissey | Holiday Cottage | 915 | 186 | 14 | ||
Rothay Garth B&B, Ambleside | Bed and Breakfast | 906 | 199 | 47 | 24 | |
Holly Cottage Self-catering, Hagworthingham, Horncastle | Holiday Cottage | 904 | 245 | 20 | 1 | |
Cart Lodge, Layer de la Haye, near Colchester | Holiday Cottage | 895 | 276 | 12 | 1 | |
The Studio, Betws-y-coed, Snowdonia | Holiday Cottage | 888 | 239 | 15 | ||
The Granary, Ross on Wye | Holiday Cottage | 879 | 216 | 5 | ||
Alice’s Cottage, Cowshill in Weardale | Holiday Cottage | 879 | 272 | 4 | ||
Angie’s Walhalla Cottage, Quoit, St Columb Major | Holiday Cottage | 877 | 243 | 27 | 4 | |
The Carriage House Suite, Liverpool | Holiday Cottage | 869 | 270 | 105 | ||
The Mill, Long Melford | Bed and Breakfast | 863 | 215 | 17 | ||
Nelly’s Cottage, Cowshill in Weardale | Holiday Cottage | 857 | 218 | 1 | ||
Blackbrook House, Dorking | Bed and Breakfast | 852 | 322 | 65 | 5 | |
The Roost, St Buryan nr Penzance | Holiday Cottage | 845 | 226 | 15 | 5 | |
Stone’s Throw, Rye | Holiday Cottage | 845 | 213 | 15 | 7 | |
Allen Valley Mobile Home, St Mabyn | Holiday Cottage | 812 | 278 | 13 | ||
Manor Farm, Chipping Campden | Bed and Breakfast | 808 | 149 | 47 | ||
Pond View, Layer de la Haye, near Colchester | Holiday Cottage | 794 | 222 | 7 | ||
Y Garth, Fishguard | Bed and Breakfast | 767 | 218 | 14 | ||
Allen Valley Caravan 1, St Mabyn | Holiday Cottage | 763 | 269 | 20 | 3 | |
The Cottage, Weobley | Holiday Cottage | 761 | 223 | 6 | ||
Ash Cottage, Sandy | Holiday Cottage | 753 | 198 | 6 | 3 | |
Edinburgh Family Self Catering Holiday Apartment | Holiday Cottage | 753 | 251 | 44 | ||
Lindon Guest House, Airton, Malhamdale Nr. Skipton | Bed and Breakfast | 752 | 147 | 32 | ||
The Courtyard, Layer de la Haye, near Colchester | Holiday Cottage | 747 | 210 | 11 | ||
The Old Stable, Weobley | Holiday Cottage | 738 | 185 | 4 | ||
Courtyard Rooms at Claridge House, Lingfield, Surrey | Holiday Cottage | 73 | 11 | |||
Acorn Cottage, Sandy | Holiday Cottage | 710 | 190 | 6 | 6 | |
The Coach House, Weobley | Holiday Cottage | 705 | 207 | 2 | ||
Pentre Cerrig Country House B&B, Maeshafn | Bed and Breakfast | 685 | 99 | 18 | ||
Chestnut Cottage, Sandy | Holiday Cottage | 681 | 200 | 7 | 3 | |
Cornerways Lodge, Mere | Holiday Cottage | 680 | 186 | 11 | ||
Walford Court, Walford Nr Leintwardine | Bed and Breakfast | 675 | 126 | 33 | ||
The Granary, Layer de la Haye, near Colchester | Holiday Cottage | 657 | 206 | 2 | ||
The Hayloft, Weobley | Holiday Cottage | 657 | 204 | 6 | ||
The Cottage, St Buryan nr Penzance | Holiday Cottage | 656 | 213 | 5 | ||
Sandhill House Country Retreat B&B, Sandhill, Tavistock | Bed and Breakfast | 654 | 117 | 20 | 1 | |
Turret House, Heacham, Kings Lynn | Bed and Breakfast | 636 | 170 | 6 | ||
Windwhistle Farm’s Shepherds Hut “Bird Song”, Hemerdon | Holiday Cottage | 628 | 74 | 6 | ||
Woodmans Barn, Stratton Strawless, Norwich | Holiday Cottage | 614 | 97 | 8 | ||
Walnut Cottage, Sandy | Holiday Cottage | 607 | 193 | 5 | 4 | |
Woodpecker Cottage, Dudleston, near Ellesmere | Holiday Cottage | 605 | 130 | 4 | 1 | 1 |
Wheatleys Apartments – Ground Floor, Ashton Keynes | Holiday Cottage | 599 | 168 | 4 | ||
Acorn Cottage, Airdrie, Falkirk | Holiday Cottage | 598 | 189 | 16 | 9 | |
Granary Cottage, Long Lawford, near Rugby | Holiday Cottage | 585 | 150 | 3 | 1 | |
Nuthatch Cottage, Dudleston, Near Ellesmere | Holiday Cottage | 559 | 130 | 5 | 5 | |
Wheatleys Apartments – 1st Floor, Ashton Keynes | Holiday Cottage | 550 | 168 | 6 | ||
The Globe House, Broseley, near Ironbridge | Bed and Breakfast | 542 | 93 | 19 | 2 | 1 |
The Old Mill, Felinfach, Brecon | Bed and Breakfast | 537 | 96 | 18 | 4 | |
The Old Stores, Millers Dale, Nr Buxton | Holiday Cottage | 534 | 98 | 10 | 9 | 1 |
Home Farm, Inverness | Bed and Breakfast | 506 | 108 | 16 | ||
Mill House Cottage, Long Lawford, near Rugby | Holiday Cottage | 506 | 137 | 3 | ||
Lime Studio, Long Lawford, near Rugby | Holiday Cottage | 506 | 133 | 4 | ||
Chestnuts Cottage, Long Lawford, near Rugby | Holiday Cottage | 492 | 143 | 6 | ||
West Titchberry Farm, Hartland Point, near Bideford | Bed and Breakfast | 481 | 76 | 9 | ||
The Old Vicarage, Norwich | Bed and Breakfast | 4462 | 1330 | |||
Bagham Farm House, Canterbury | Bed and Breakfast | 4235 | 1772 | |||
The Tamar Orchard Barn, Gunnislake, Tavistock | Holiday Cottage | 408 | 90 | 15 | ||
Degembris Farmhouse, St Newlyn East, Newquay | Bed and Breakfast | 406 | 34 | 8 | 3 | |
Hillbrow Farm B&B, Witnesham, Ipswich | Bed and Breakfast | 366 | 67 | 10 | ||
The Lodge – Degembris Cottages, St. Newlyn East, Newquay | Holiday Cottage | 338 | 28 | 2 | 1 | |
Chy-an-Oula – Degembris Cottages, St. Newlyn East, Newquay | Holiday Cottage | 335 | 29 | 3 | ||
The Stiddle – Degembris Cottages, St. Newlyn East, Newquay | Holiday Cottage | 302 | 24 | 2 | 1 | |
Grove House, New Forest | Bed and Breakfast | 2587 | 765 | 7 | ||
Fyfield Manor, Oxford | Bed and Breakfast | 2450 | 483 | 119 | 4 | |
Fairfield Lodge, Inverness | Bed and Breakfast | 2325 | 713 | 10 | ||
1 The Quadrangle, Welwyn Garden City | Bed and Breakfast | 2309 | 542 | 4 | ||
Plane Tree Cottage Farm, Scarborough | Bed and Breakfast | 2299 | 703 | |||
Brightside, Brighton | Bed and Breakfast | 2256 | 834 | 5 | ||
Manor Farm, Lechlade | Bed and Breakfast | 2155 | 561 | 172 | 16 | |
Gill Farm, Mersham | Bed and Breakfast | 2103 | 564 | 160 | 7 | |
Rectory Farm, Church Stretton | Bed and Breakfast | 2085 | 560 | 121 | 8 | |
The Old Station, Shrewsbury | Bed and Breakfast | 2063 | 469 | 100 | 7 | |
Roseland House, Merthyr Tydfil | Bed and Breakfast | 1986 | 319 | 3 | 1 | |
Tall Trees, Sandringham | Bed and Breakfast | 1980 | 814 | 202 | 148 | 4 |
Lower Severalls Farmhouse, Crewkerne | Bed and Breakfast | 1959 | 426 | 105 | ||
Shirley Hall Farm, Ashbourne | Bed and Breakfast | 1952 | 532 | 140 | 4 | |
Frogs Hall Farm, Dereham | Bed and Breakfast | 1906 | 475 | 104 | 1 | |
Trojen, Braunton | Bed and Breakfast | 1904 | 617 | 181 | 8 | |
Enford Mead, Chichester | Bed and Breakfast | 1887 | 441 | 32 | 6 | |
Hazelwood Farm B&B, Thirsk | Bed and Breakfast | 1875 | 620 | 161 | 3 | |
The Eskbank Hotel, Edinburgh | Bed and Breakfast | 1843 | 541 | 125 | 2 | |
The Firs Guest House, Plymouth | Bed and Breakfast | 183 | 29 | 5 | 3 | |
April Cottage B&B, Bradford On Avon | Bed and Breakfast | 1822 | 564 | 167 | 5 | |
Hamden Guest House, Cambridge | Bed and Breakfast | 1818 | 529 | 138 | 3 | |
Arnot House, York | Bed and Breakfast | 1816 | 467 | 97 | 7 | |
Holly House, Haywards Heath | Bed and Breakfast | 1791 | 453 | 101 | ||
Straven Guest House, Edinburgh | Bed and Breakfast | 1788 | 567 | 149 | ||
Firs Farm, Ripon | Bed and Breakfast | 1785 | 380 | 67 | 19 | 1 |
Glendon Guest House, Matlock | Bed and Breakfast | 1782 | 485 | 105 | 26 | 1 |
Treglown House, Bodmin | Bed and Breakfast | 1775 | 408 | 85 | 1 | |
19 Greenheys Road, Liverpool | Bed and Breakfast | 1743 | 504 | 261 | ||
Drws-y-Coed Farmhouse, Isle of Anglesey | Bed and Breakfast | 1735 | 371 | 84 | ||
Blenheim Lodge, Windermere | Bed and Breakfast | 1734 | 416 | 88 | ||
Yellingham Farm, Honiton | Bed and Breakfast | 1728 | 352 | 76 | 3 | |
College Farm, Hintlesham, Ipswich | Bed and Breakfast | 1727 | 481 | 91 | 7 | |
Easterside Farm, Helmsley | Bed and Breakfast | 1710 | 388 | 66 | 2 | |
Hollybank House, Portsmouth | Bed and Breakfast | 1709 | 398 | 87 | ||
Goose Green Farm, Macclesfield | Bed and Breakfast | 1708 | 367 | 72 | 6 | |
Shute Farm, Kingsbridge | Bed and Breakfast | 1696 | 390 | 67 | 2 | |
Benhall Farm, Ross on Wye | Bed and Breakfast | 1676 | 418 | 66 | 2 | |
Bunns Croft, Leominster | Bed and Breakfast | 1675 | 472 | 4 | ||
Trees, Billingshurst | Bed and Breakfast | 1671 | 526 | 110 | 4 | |
Glenalmond, Livingston | Bed and Breakfast | 1670 | 379 | 88 | 4 | |
Mellington House, Hereford | Bed and Breakfast | 1656 | 298 | 47 | ||
The Wold Cottage, Filey | Bed and Breakfast | 1650 | 369 | 67 | 2 | |
Alcott Farm, Birmingham | Bed and Breakfast | 1638 | 454 | 82 | 2 | |
Challan Hall, Kendal | Bed and Breakfast | 1632 | 456 | 94 | 1 | |
Pengwern, Betws-y-Coed | Bed and Breakfast | 1627 | 316 | 56 | 1 | |
Ingram House, Alnwick | Bed and Breakfast | 1599 | 472 | 124 | 37 | 4 |
Elmsted Court Farm, Ashford | Bed and Breakfast | 1595 | 419 | 121 | 3 | |
Ashcroft Farmhouse, Edinburgh | Bed and Breakfast | 1589 | 334 | 46 | 31 | 2 |
Mount Pleasant Farm, Broadway | Bed and Breakfast | 1586 | 420 | 104 | 5 | |
Spinney Lodge Farm, Milton Keynes | Bed and Breakfast | 1574 | 342 | 72 | 4 | |
Stanborough Farm, Totnes | Bed and Breakfast | 1569 | 397 | 81 | 4 | |
New House Farm, Glastonbury | Bed and Breakfast | 1568 | 318 | 41 | 1 | |
Firgrove Country House, Ruthin | Bed and Breakfast | 1566 | 310 | 47 | ||
Farthing Corner, Salisbury | Bed and Breakfast | 1564 | 451 | 114 | 6 | |
Burcombe Manor, Salisbury | Bed and Breakfast | 1563 | 447 | 87 | 43 | |
Brymbo, Chipping Campden | Bed and Breakfast | 1561 | 354 | 97 | 5 | |
Elms Farm, Melton Mowbray | Bed and Breakfast | 1560 | 352 | 61 | 6 | |
Shenavallie Farm, Benderloch, Oban | Bed and Breakfast | 156 | 26 | 5 | 1 | |
Trenake Manor Farm, Polperro | Bed and Breakfast | 1557 | 430 | 88 | 3 | |
Dryslade Farm, Forest of Dean | Bed and Breakfast | 1539 | 327 | 50 | ||
Rectory Farm, Pickering | Bed and Breakfast | 1536 | 429 | 105 | 1 | |
Stanstead Hall, Lavenham | Bed and Breakfast | 1521 | 349 | 70 | 5 | |
The Stables, Stratton Strawless, Norwich | Holiday Cottage | 152 | 24 | 1 | ||
Conygre Bungalow, Bristol | Bed and Breakfast | 1506 | 341 | 55 | 3 | |
Knox Farmhouse, Alton | Bed and Breakfast | 1500 | 468 | 100 | 2 | |
Lower Moor Farm, Malmesbury | Bed and Breakfast | 1466 | 358 | 71 | 2 | |
Maison Dieu Guest House, Dover | Bed and Breakfast | 1457 | 386 | 47 | ||
Stone Court, Banbury | Bed and Breakfast | 1452 | 392 | 84 | 5 | |
Wheatleys Farm, Ashton Keynes | Bed and Breakfast | 1443 | 287 | 57 | 3 | |
Herb Cottage, Bradford On Avon | Bed and Breakfast | 1430 | 315 | 60 | 5 | |
Highfield Farm, Sandy | Bed and Breakfast | 1428 | 316 | 53 | ||
Church Farm, Bath | Bed and Breakfast | 1416 | 391 | 81 | 2 | |
Cackle Hill House, Holbeach | Bed and Breakfast | 1416 | 311 | 46 | 1 | |
Sink Green Farm, Hereford | Bed and Breakfast | 1416 | 289 | 34 | ||
Lowerfield Farm, Broadway | Bed and Breakfast | 1411 | 379 | 81 | ||
Treetops, Stratton Strawless, Norwich | Holiday Cottage | 141 | 24 | 3 | ||
Claridge House, Lingfield, Surrey | Bed and Breakfast | 141 | 31 | 4 | 2 | 2 |
Talmage House, Marlborough | Bed and Breakfast | 1407 | 379 | 72 | ||
Bossington Hall, Porlock (1 mile away) | Bed and Breakfast | 1389 | 383 | 79 | 2 | |
The Ridges, Chorley | Bed and Breakfast | 1388 | 409 | 113 | 5 | |
Grendon, Bovey Tracey | Bed and Breakfast | 1375 | 356 | 64 | ||
Bessiestown Country Guesthouse, Carlisle | Bed and Breakfast | 1361 | 283 | 32 | ||
Glenkirk, Drumnadrochit | Bed and Breakfast | 1357 | 270 | 41 | ||
Huntlands Farm Bed & Breakfast, Bromyard | Bed and Breakfast | 1327 | 340 | 62 | 5 | |
Lynwood House B&B, Truro | Bed and Breakfast | 1324 | 354 | 71 | 1 | |
Trinity Cottage, Tuxford | Bed and Breakfast | 1317 | 203 | 40 | 2 | |
West Barmoffity Farm, Castle Douglas | Bed and Breakfast | 1315 | 338 | 49 | 1 | |
Hardwick Farm, Abergavenny | Bed and Breakfast | 1308 | 303 | 46 | 2 | |
Langside B&B, Kilmarnock | Bed and Breakfast | 1299 | 316 | 49 | 3 | |
Henbere Farm B&B, Tiverton | Bed and Breakfast | 1296 | 348 | 67 | ||
Apple Pye, Ulcombe, near Maidstone | Holiday Cottage | 1288 | 275 | 25 | ||
Frogmore Corner, Tregony | Holiday Cottage | 1272 | 271 | 24 | ||
Holly Cottage B&B, Hagworthingham, Horncastle | Bed and Breakfast | 1270 | 334 | 55 | 1 | |
Lovesome Hill Farm, Northallerton | Bed and Breakfast | 1235 | 315 | 45 | ||
The Maryland Guest House, Great Yarmouth | Bed and Breakfast | 1234 | 300 | 28 | ||
The Studio Apartment at Gill Farm, Mersham | Holiday Cottage | 1232 | 294 | 30 | 2 | |
Saddle Stone Cottage, Little Ashley, near Bradford on Avon | Holiday Cottage | 1227 | 401 | 71 | 1 | |
Bowden House Boutique B&B, Melrose | Bed and Breakfast | 1212 | 288 | 50 | 16 | |
Elmfield House, Bedale | Bed and Breakfast | 1197 | 336 | 59 | 14 | 1 |
Cornerways Lodge B&B, Mere | Bed and Breakfast | 1181 | 316 | 39 | ||
Tredinney B&B, Penzance | Bed and Breakfast | 1181 | 299 | 35 | ||
Clawdd Coch Guest House, Pendoylan, Cardiff | Bed and Breakfast | 1178 | 325 | 11 | ||
Windwhistle Farm, Hemerdon | Bed and Breakfast | 1177 | 320 | 64 | ||
Hordley Hall, Ellesmere | Bed and Breakfast | 1163 | 277 | 35 | ||
Kerryanna Country House, Mevagissey | Bed and Breakfast | 1148 | 344 | 71 | ||
Froglets, Tregony | Holiday Cottage | 1133 | 224 | 17 | 8 | |
The Stable at Gill Farm, Mersham | Holiday Cottage | 1120 | 297 | 44 | ||
Bryn Derwen, Conwy | Bed and Breakfast | 1117 | 320 | 51 | ||
Yew Tree Farm, Stoke On Trent | Bed and Breakfast | 1105 | 292 | 45 | ||
Derwent House, Matlock | Holiday Cottage | 1099 | 228 | 11 | 7 | |
Woodmans Farm, Norwich | Bed and Breakfast | 1095 | 315 | 60 | ||
Garden Cottage, Ross on Wye | Holiday Cottage | 1088 | 287 | 38 | ||
Primrose Cottage, Levisham, Nr. Pickering | Holiday Cottage | 1085 | 265 | 29 | ||
Little Tidebrook Farm, Tunbridge Wells | Bed and Breakfast | 1071 | 261 | 53 | 1 | |
The Wold Cottage Self-Catering Cottages | Holiday Cottage | 1069 | 271 | 39 | 1 | |
The Roost, Shropshire | Holiday Cottage | 1063 | 329 | 41 | 16 | |
Elmfield Lodge, Bedale | Holiday Cottage | 1054 | 202 | 20 | 16 | |
Thistle House, Inveraray | Bed and Breakfast | 1027 | 256 | 37 | ||
The Annexe @ Elmbank B&B, Thruxton, Andover | Bed and Breakfast | 1023 | 198 | 12 | ||
Glenuig House, Inverness | Bed and Breakfast | 1004 | 321 | 56 | 9 | |
Lawford Hill Farm, Rugby | Bed and Breakfast | 1003 | 237 | 36 |
StatisticsBed & Breakfast Nationwide2021-08-10T03:07:55+00:00